- New
- Enquiry only
POA
| Technical data Cortex CB 495/5K SLICER | |
|---|---|
| blade diameter | 200 / 300 mm |
| max. throughput height | 70 / 120 mm |
| blade equipment
conveyor belt width max. throughput width |
max. 400 mm
435 mm 475 mm |
| conveyor speed | 18 m/min |
| min. blade distance (techn. limit) | 6 mm (depending on product) |
| available blade distance grids | 6 – 7 – 8 – 9 – 10 – 11 mm |
| overall dimension W x H x D | 820 x 1300 x 2450 mm |
| weight | 260 kg (with 8 mm blade distance and 200 mm blade diameter) |
| motor performance | 1.5 kW |
| electrical connection | 3 AC – 400 V – 50 Hz
IEC 60309 16 A 6h other voltages upon request |
| compressed air | not required |
Suitable for